Konular ve Çalışma Soruları
Chapter | Subchapter | Exercises |
1. Functions | 1.1 Functions and Their Graphs | 1-58 |
1.2 Combining Functions | 1-20 | |
1.3 Trigonometric Functions | 1-54 | |
1.5 Exponential Functions | 1-20 | |
1.6 Inverse Functions and Logarithms | 1-68 | |
2. Limits and Continuity | 2.2 Limit of a Function and Limit Laws | 1-65 |
2.3 The Precise Definition of a Limit | 1-50 | |
2.4 One-Sided Limits | 1-42 | |
2.5 Continuity | 1-48 | |
2.6 Limits Involving Infinity; Asymptotes of Graphs | 1-104 | |
3. Differentiation | 3.1 Tangents and the Derivative at a Point | 5-26, |
3.2 The Derivative as a Function | 1-22 | |
3.3 Differentiation Rules | 1-54 | |
3.4 The Derivative as a Rate of Change | 1-8 | |
3.5 Derivatives of Trigonometric Functions | 1-54 | |
3.6 The Chain Rule | 1-90 | |
3.7 Implicit Differentiation | 1-40 | |
3.8 Derivatives of Inverse Functions and Logarithms | 1-96 | |
3.9 Inverse Trigonometric Functions | 1-42 | |
4. Applications of Derivatives | 4.1 Extreme Values of Functions | 1-78 |
4.2 The Mean Value Theorem | 1-14 | |
4.3 Monotonic Functions and The First Derivative Test | 1-64 | |
4.4 Concavity and Curve Sketching | 1-100 | |
4.5 Indeterminate Forms and L’Hopitals Rule | 1-66 | |
4.6 Applied Optimization | 1-36 |
Kaynaklar:
Calculus 1 Class Notes, Thomas’ Calculus, Early Transcendentals, 12th Edition
Thomas Calculus Early Transcendentals 12th Edition , Main Textbook